| Sl. No. |
Classification | No. of Films |
| 1. | International Competition | 13 |
| 2. | Asian Competition | 10 |
| 3. | Chitrabharathi(Indian Cinema) | 11 |
| 4. | Kannada Cinema | 9 |
| 5. | Cinema of the World | 53 |
| 6. | Country Focus - Poland | 5 |
| 7. | Country Focus - Egypt | 5 |
| 8. | Retrospective - Hsiao Hsien Hou | 5 |
| 9. | Retrospective - Theo Angelopoulos | 3 |
| 10. | Retrospective - Michael Cacoyannis | 5 |
| 11. | Retrospective - Dariush Mehrjui | 5 |
| 12. | Retrospective - G Aravindam | 5 |
| 13. | Retrospective - Puttanna Kanagal | 5 |
| 14. | Political Cinema | 9 |
| 15. | Fipresci Award Winners | 6 |
| 16. | Netpac Award Winners | 6 |
| 17. | Nostalgia - Vintage Film Classics | 21 |
| 18. | Master Classes - David Cronenberg | 4 |
| Total | 180 | |



